- Description
- Additional information
- Reviews (0)
Description
| Model | GWH09ATBXB – K6DNA1C/I GWH09ATBXB – K6DNA1C/O |
|
|---|---|---|
| Cooling Capacity (Range) | kW | 2.7 (0.66~3.4) |
| Heating Capacity (Range) | kW | 3.0 (0.8~3.8) |
| Cooling Power Input | kW | 0.72 |
| Heating Power Input | kW | 0.77 |
| Cooling AEER | W/W | 3.72 |
| Heating ACOP | W/W | 3.88 |
| Heating Capacity H2 | kW | 2.94 |
| Power Input Heating H2 | kW | 1.09 |
| SERL Star Label | Cool | 3.5 / 3 / 3.5 |
| Hot/Ave/Cold | Heat | 3 / 2 / 1.5 |
| Dehumidifying Volume | L/Hr | 0.8 |
| Air Flow Volume (Max) | L/Sec | 153 |
| Sound Pressure (Min/Max) Ind | dB(A) | 22 ~ 40 |
| Sound Power (Min/Max) Ind | dB(A) | 36 ~ 56 |
| Sound Pressure / Power Out | dB(A) | 51 / 61 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 10 |
| Nominal Current (cool/heat) | A | 3.54 / 3.77 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Indoor Dimensions (WxHxD) | mm | 783 × 260 × 185 |
| Indoor Net Weight | kg | 8.0 |
| Outdoor Dimensions (WxHxD) | mm | 732 × 555 × 330 |
| Outdoor Net Weight | kg | 24.5 |
| Installation | ||
| Operating Temp Range Cool | °C | -15° ~ 52° |
| Operating Temp Range Heat | °C | -15° ~ 24° |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 0.5 |
| Max Pipe Length (pre-charged) | M | 15 (10) |
| Max Height | M | 10 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | mm | 1/4″ ~ 3/8″ |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Alto Inv 2.5kW Ind/Out Wifi R32 1/4-3/8”
You must be logged in to post a review.













Reviews
There are no reviews yet.