Gree Alto Inv 5.2kW In/Out Wifi R32 1/4-1/2
$1,008.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH18ATDXD – K6DNA1C/I GWH18ATDXD – K6DNA1C/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 5.2 (0.8~6.3) |
| Heating Capacity (Range) | kW | 5.8 (1.0~6.5) |
| Cooling Power Input | kW | 1.53 |
| Heating Power Input | kW | 1.57 |
| Cooling AEER | W/W | 3.35 |
| Heating ACOP | W/W | 3.65 |
| Heating Capacity H2 | kW | 4.94 |
| Power Input Heating H2 | kW | 1.78 |
| SERL Star Label | Cool | 3.5 / 3 / 3.5 |
| Hot/Ave/Cold | Heat | 3 / 2.5 / 2 |
| Dehumidifying Volume | L/Hr | 1.8 |
| Air Flow Volume (Max) | L/Sec | 278 |
| Sound Pressure (Min/Max) Ind | dB(A) | 27 ~ 47 |
| Sound Power (Min/Max) Ind | dB(A) | 40 ~ 60 |
| Sound Pressure / Power Out | dB(A) | 56 / 65 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 16 |
| Nominal Current (cool/heat) | A | 7.2 / 6.3 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Indoor Dimensions (WxHxD) | mm | 943 × 333 × 246 |
| Indoor Net Weight | kg | 13 |
| Outdoor Dimensions (WxHxD) | mm | 802 × 555 × 350 |
| Outdoor Net Weight | kg | 31.5 |
| Installation | ||
| Operating Temp Range Cool | °C | -15° ~ 52 |
| Operating Temp Range Heat | °C | -15° ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 0.9 |
| Max Pipe Length (pre-charged) | M | 25 (10) |
| Max Height | M | 10 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | mm | 1/4″ ~ 1/2″ |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Alto Inv 5.2kW In/Out Wifi R32 1/4-1/2”
You must be logged in to post a review.












Reviews
There are no reviews yet.