Gree Alto Inv 8.2kW In/Out Wifi R32 1/4-1/2
$1,380.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH28ATEXF – K6DNA1A/I GWH28ATEXF – K6DNA1A/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 8.2 (3.3~9.67) |
| Heating Capacity (Range) | kW | 9.0 (3.0~10.14) |
| Cooling Power Input | kW | 2.44 |
| Heating Power Input | kW | 2.65 |
| Cooling AEER | W/W | 3.28 |
| Heating ACOP | W/W | 3.39 |
| Heating Capacity H2 | kW | 6.86 |
| Power Input Heating H2 | kW | 2.62 |
| SERL Star Label | Cool | 4 / 3.5 / 3.5 |
| Hot/Ave/Cold | Heat | 3.5 / 2.5 / 2 |
| Dehumidifying Volume | L/Hr | 3 |
| Air Flow Volume (Max) | L/Sec | 347 |
| Sound Pressure (Min/Max) Ind | dB(A) | 30 ~ 52 |
| Sound Power (Min/Max) Ind | dB(A) | 46 ~ 68 |
| Sound Pressure / Power Out | dB(A) | 61 / 69 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 25 |
| Nominal Current (cool/heat) | A | 11 / 11.7 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Indoor Dimensions (WxHxD) | mm | 1078 × 333 × 246 |
| Indoor Net Weight | kg | 15 |
| Outdoor Dimensions (WxHxD) | mm | 958 × 660 × 402 |
| Outdoor Net Weight | kg | 45.5 |
| Installation | ||
| Operating Temp Range Cool | °C | -15° ~ 52° |
| Operating Temp Range Heat | °C | -15° ~ 24° |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 1.4 |
| Max Pipe Length (pre-charged) | M | 40 (10) |
| Max Height | M | 25 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | mm | 1/4″ ~ 1/2″ |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Alto Inv 8.2kW In/Out Wifi R32 1/4-1/2”
You must be logged in to post a review.













Reviews
There are no reviews yet.