Gree R410 Ind/Out Ducted – 20kW – 3PH – 3/8-3/4
$6,200.40
- Description
- Additional information
- Reviews (0)
Description
| Model | FGR20Pd/DNa-X(AU) | |
|---|---|---|
| Performance | ||
| Cooling Capacity (range) | kW | 20.4 (10 ~ 25) |
| Heating Capacity (range) | kW | 22.5 (10 ~ 30) |
| Cooling Power Input | kW | 6.38 |
| Heating Power Input | kW | 6.28 |
| AEER | W/W | 3.16 |
| ACOP | W/W | 3.96 |
| Air Flow Volume (Max) | L/sec | 1333 |
| Static Pressure (adjustable) | Pa | 0 ~ 250 |
| SPL Indoor | dB(A) | 53 |
| SPL Outdoor | dB(A) | 60 |
| Electrical | ||
| Power Supply | 380 ~ 415 / 50Hz / 3ph – Outdoor | |
| Recommended Circuit Breaker | A | 32 |
| Cooling / Heating | A | 13.3 / 13.6 |
| Indoor Power supply | 230V | 2 Core plus earth (3 cores) |
| Control Wiring | 2 Core non polar | |
| Wired Controller | XK46 | |
| Dimensions and Weights | ||
| Indoor Dimension (W×H×D) | mm | 1520 × 450 × 840 |
| Indoor Net Weight | kg | 110 |
| Outdoor Dimension (W×H×D) | mm | 940 × 1615 × 460 |
| Outdoor Net Weight | kg | 190 |
| Installation | ||
| Operating Temp Range (Cool) | °C | -7 ~ 48 |
| Operating Temp Range (Heat) | °C | -20 ~ 24 |
| Refrigerant | R410a | |
| Refrigerant Charge | kg | 6.7 |
| Pre-charged pipe length | m | 7.5 |
| Gas Additional Charge | g/m | 54 |
| Pipe Connections (Brazed) | mm | 9.52 / 22.2 |
| Max Pipe Height | m | 30 |
| Max Pipe Length | m | 70 |
| Condensate drain outlet | mm | 30 |
| Plenum Sizes | Supply (mm) | 967 × 257 |
| Return (mm) | 1281 × 362 | |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree R410 Ind/Out Ducted – 20kW – 3PH – 3/8-3/4”
You must be logged in to post a review.











Reviews
There are no reviews yet.