Daikin Premium 14.0kW FDYA140A9-C2V Ducted 1 Phase AC System – FDYA140AV19 / RZAS140C2V1 Including Controller
$9,150.57
- Description
- Additional information
- Reviews (0)
Description
| INDOOR UNIT | FDYA140AV19 | |
|---|---|---|
| OUTDOOR UNIT | RZAS140C2V1 | |
| Rated Capacity | Cool (kW) | 14.0 |
| Heat (kW) | 16.5 | |
| Capacity Range | Cool (kW) | 5.0-16.0 |
| Heat (kW) | 6.7-18.0 | |
| Power Input (Rated) | Cool (kW) | 3.93 |
| Heat (kW) | 4.28 | |
| E.E.R/C.O.P | C/H | 3.56/3.86 |
| TCSPF (Residential) | Hot/Average/Cold | 5.00/4.54/4.67 |
| HSPF (Residential) | Hot/Average/Cold | 5.01/4.12/3.41 |
| Airflow Rate (Nominal/Max) | I/s | 900/1000 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 45.9/47.4 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 400x1505x980 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 60 |
| Outdoor (kg) | 93 | |
| Power Supply | V/Hz | 1 Phase, 220–240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 295×1152 |
| Return Air Opening | mm | 2×400 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 73 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 54/56 |
Additional information
| Brand | Daikin |
|---|
Be the first to review “Daikin Premium 14.0kW FDYA140A9-C2V Ducted 1 Phase AC System – FDYA140AV19 / RZAS140C2V1 Including Controller”
You must be logged in to post a review.
















Reviews
There are no reviews yet.