Daikin Premium 10.0kW FDYA100A9-C2V Ducted 1 Phase AC System – FDYA100AV19 / RZAS100C2V1 Including Controller
$7,099.95
- Description
- Additional information
- Reviews (0)
Description
| INDOOR UNIT | FDYA100AV19 | |
|---|---|---|
| OUTDOOR UNIT | RZAS100C2V1 | |
| Rated Capacity | Cool (kW) | 10.0 |
| Heat (kW) | 12.5 | |
| Capacity Range | Cool (kW) | 5.0-11.2 |
| Heat (kW) | 5.1-14.0 | |
| Power Input (Rated) | Cool (kW) | 2.61 |
| Heat (kW) | 3.13 | |
| E.E.R/C.O.P | C/H | 3.83/3.99 |
| TCSPF (Residential) | Hot/Average/Cold | 4.69/4.22/4.25 |
| HSPF (Residential) | Hot/Average/Cold | 4.43/4.07/3.62 |
| Airflow Rate (Nominal/Max) | I/s | 680/800 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 42.3/45.0 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 300×1210×900 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 46 |
| Outdoor (kg) | 93 | |
| Power Supply | V/Hz | 1 Phase, 220–240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 185×852 |
| Return Air Opening | mm | 2×350 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 70 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 51/53 |
Additional information
| Brand | Daikin |
|---|
Be the first to review “Daikin Premium 10.0kW FDYA100A9-C2V Ducted 1 Phase AC System – FDYA100AV19 / RZAS100C2V1 Including Controller”
You must be logged in to post a review.



















Reviews
There are no reviews yet.