Daikin Premium 12.5kW FDYA125A9-C2V Ducted 1 Phase AC System – FDYA125AV19 / RZAS125C2V1 Including Controller
$8,179.60
- Description
- Additional information
- Reviews (0)
Description
| INDOOR UNIT | FDYA125AV19 | |
|---|---|---|
| OUTDOOR UNIT | RZAS125C2V1 | |
| Rated Capacity | Cool (kW) | 12.5 |
| Heat (kW) | 15.0 | |
| Capacity Range | Cool (kW) | 5.0-14.0 |
| Heat (kW) | 4.1-16.0 | |
| Power Input (Rated) | Cool (kW) | 3.45 |
| Heat (kW) | 3.80 | |
| E.E.R/C.O.P | C/H | 3.62/3.95 |
| TCSPF (Residential) | Hot/Average/Cold | 4.96/4.47/4.59 |
| HSPF (Residential) | Hot/Average/Cold | 4.72/4.08/3.45 |
| Airflow Rate (Nominal/Max) | I/s | 755/840 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 44.8/46.2 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 56 |
| Outdoor (kg) | 93 | |
| Power Supply | V/Hz | 1 Phase, 220–240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 245×1152 |
| Return Air Opening | mm | 2×400 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 71 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 52/54 |
Additional information
| Brand | Daikin |
|---|
Be the first to review “Daikin Premium 12.5kW FDYA125A9-C2V Ducted 1 Phase AC System – FDYA125AV19 / RZAS125C2V1 Including Controller”
You must be logged in to post a review.


















Reviews
There are no reviews yet.