Daikin Premium 16.0kW FDYA160A9-C2V Ducted 1 Phase AC System – FDYA160AV19 / RZAS160C2V1 Including Controller
$10,041.46
- Description
- Additional information
- Reviews (0)
Description
| INDOOR UNIT | FDYA160AV19 | |
|---|---|---|
| OUTDOOR UNIT | RZAS160C2V1 | |
| Rated Capacity | Cool (kW) | 16.0 |
| Heat (kW) | 18.0 | |
| Capacity Range | Cool (kW) | 7.3-17.0 |
| Heat (kW) | 7.0-20.0 | |
| Power Input (Rated) | Cool (kW) | 4.85 |
| Heat (kW) | 4.65 | |
| E.E.R/C.O.P | C/H | 3.30/3.87 |
| TCSPF (Residential) | Hot/Average/Cold | 4.77/4.37/4.55 |
| HSPF (Residential) | Hot/Average/Cold | 4.55/3.97/3.41 |
| Airflow Rate (Nominal/Max) | I/s | 950/1120 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 47.2/49.6 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 400x1505x980 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 60 |
| Outdoor (kg) | 99 | |
| Power Supply | V/Hz | 1 Phase, 220–240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 295×1152 |
| Return Air Opening | mm | 2×400 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 75 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 56/58 |
Additional information
| Brand | Daikin |
|---|
Be the first to review “Daikin Premium 16.0kW FDYA160A9-C2V Ducted 1 Phase AC System – FDYA160AV19 / RZAS160C2V1 Including Controller”
You must be logged in to post a review.



















Reviews
There are no reviews yet.