Daikin Premium 18.0kW FDYQ180LC-T2Y Ducted 3 Phase AC System – FDYQ180LCV1/RZYQ7T2Y1 Inc Controller
$11,498.63
- Description
- Additional information
- Reviews (0)
Description
| INDOOR UNIT | FDYQ180LCV1 | |
|---|---|---|
| OUTDOOR UNIT | RZYQ7T2Y1 | |
| Rated Capacity | Cool (kW) | 18.0 |
| Heat (kW) | 20.0 | |
| Capacity Range | Cool (kW) | 9.0-20.0 |
| Heat (kW) | 10.0-22.4 | |
| Power Input (Rated) | Cool (kW) | 5.61 |
| Heat (kW) | 5.81 | |
| E.E.R/C.O.P | C/H | 3.21/3.44 |
| TCSPF (Residential) | Hot/Average/Cold | 3.80/3.26/3.22 |
| HSPF (Residential) | Hot/Average/Cold | 3.21/3.15/3.02 |
| Airflow Rate (Nominal/Max) | I/s | 1160/1200 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 45.0/45.0 |
| Piping Length | m | 150 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 470x1200x997 |
| Outdoor (mm) | 1657x930x765 | |
| Weight | Indoor (kg) | 70 |
| Outdoor (kg) | 192 | |
| Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R410A | |
| Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
| Gas (mm) | 19.1 (Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | mm (HxW, Flange) | 350×918 |
| Return Air Opening | mm | 393×918 (Flange) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 49 |
| Heat (°CWB) | -20 to 16 | |
| EPA Sound Power Level | dBA | – |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 56/56 |
Additional information
| Brand | Daikin |
|---|
Be the first to review “Daikin Premium 18.0kW FDYQ180LC-T2Y Ducted 3 Phase AC System – FDYQ180LCV1/RZYQ7T2Y1 Inc Controller”
You must be logged in to post a review.


















Reviews
There are no reviews yet.