Daikin Premium 7.1kW FDYA71A9-C2V Ducted 1 Phase AC System – FDYA71AV19 / RZAS71C2V1 Including Controller
$5,722.86
- Description
- Additional information
- Reviews (0)
Description
| INDOOR UNIT | FDYA71AV19 | |
|---|---|---|
| OUTDOOR UNIT | RZAS71C2V1 | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 7.5 | |
| Capacity Range | Cool (kW) | 3.2–8.0 |
| Heat (kW) | 2.2–9.0 | |
| Power Input (Rated) | Cool (kW) | 1.90 |
| Heat (kW) | 1.75 | |
| E.E.R/C.O.P | C/H | 3.74 / 4.29 |
| TCSPF (Residential) | Hot/Average/Cold | 5.20 / 4.50 / 4.55 |
| HSPF (Residential) | Hot/Average/Cold | 4.79 / 4.34 / 3.86 |
| Airflow Rate (Nominal/Max) | I/s | 425 / 566 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 37.3/40.5 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 300×1210×900 |
| Outdoor (mm) | 990×940×320 | |
| Weight | Indoor (kg) | 40 |
| Outdoor (kg) | 69 | |
| Power Supply | V/Hz | 1 Phase, 220–240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 185×852 |
| Return Air Opening | mm | 1×400 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 67 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 48 / 50 |
Additional information
| Brand | Daikin |
|---|
Be the first to review “Daikin Premium 7.1kW FDYA71A9-C2V Ducted 1 Phase AC System – FDYA71AV19 / RZAS71C2V1 Including Controller”
You must be logged in to post a review.

















Reviews
There are no reviews yet.