Daikin Premium 8.5kW FDYA85A9-C2V Ducted 1 Phase AC System – FDYA85AV19 / RZAS85C2V1 Including Controller
$6,455.02
- Description
- Additional information
- Reviews (0)
Description
| INDOOR UNIT | FDYA85AV19 | |
|---|---|---|
| OUTDOOR UNIT | RZAS85C2V1 | |
| Rated Capacity | Cool (kW) | 8.5 |
| Heat (kW) | 10.0 | |
| Capacity Range | Cool (kW) | 3.7-10.0 |
| Heat (kW) | 3.0-11.2 | |
| Power Input (Rated) | Cool (kW) | 2.35 |
| Heat (kW) | 2.46 | |
| E.E.R/C.O.P | C/H | 3.62/4.07 |
| TCSPF (Residential) | Hot/Average/Cold | 4.99/4.40/4.45 |
| HSPF (Residential) | Hot/Average/Cold | 4.43/4.04/3.60 |
| Airflow Rate (Nominal/Max) | I/s | 580/600 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 42.0/42.5 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 300×1210×900 |
| Outdoor (mm) | 990×940×320 | |
| Weight | Indoor (kg) | 41 |
| Outdoor (kg) | 78 | |
| Power Supply | V/Hz | 1 Phase, 220–240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 185×852 |
| Return Air Opening | mm | 1×400 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 71 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 52/53 |
Additional information
| Brand | Daikin |
|---|
Be the first to review “Daikin Premium 8.5kW FDYA85A9-C2V Ducted 1 Phase AC System – FDYA85AV19 / RZAS85C2V1 Including Controller”
You must be logged in to post a review.


















Reviews
There are no reviews yet.