Gree Alto Inv 3.5kW In/Out Wifi R32 1/4-3/8
$786.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH12ATCXB – K6DNA1B/I GWH12ATCXB – K6DNA1B/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 3.52 (0.5~4.5) |
| Heating Capacity (Range) | kW | 3.8 (0.9~4.8) |
| Cooling Power Input | kW | 0.91 |
| Heating Power Input | kW | 0.97 |
| Cooling AEER | W/W | 3.85 |
| Heating ACOP | W/W | 3.9 |
| Heating Capacity H2 | kW | 3.5 |
| Power Input Heating H2 | kW | 1.33 |
| SERL Star Label | Cool | 4.5 / 4 / 4 |
| Hot/Ave/Cold | Heat | 3 / 2.5 / 2 |
| Dehumidifying Volume | L/Hr | 1.6 |
| Air Flow Volume (Max) | L/Sec | 180 |
| Sound Pressure (Min/Max) Ind | dB(A) | 20 ~ 43 |
| Sound Power (Min/Max) Ind | dB(A) | 34 ~ 60 |
| Sound Pressure / Power Out | dB(A) | 52 / 65 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 10 |
| Nominal Current (cool/heat) | A | 4.4 / 4.6 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Indoor Dimensions (WxHxD) | mm | 835 × 275 × 200 |
| Indoor Net Weight | kg | 8.5 |
| Outdoor Dimensions (WxHxD) | mm | 732 × 555 × 330 |
| Outdoor Net Weight | kg | 27.5 |
| Installation | ||
| Operating Temp Range Cool | °C | -15° ~ 52 |
| Operating Temp Range Heat | °C | -15° ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 0.75 |
| Max Pipe Length (pre-charged) | M | 20 (10) |
| Max Height | M | 10 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | mm | 1/4″ ~ 3/8″ |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Alto Inv 3.5kW In/Out Wifi R32 1/4-3/8”
You must be logged in to post a review.












Reviews
There are no reviews yet.