Gree Alto Inv 7.1kW In/Out Wifi R32 1/4-1/2
$1,320.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH24ATEXF – K6DNA1E/I GWH24ATEXF – K6DNA1E/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 7.1 (2.5~8.5) |
| Heating Capacity (Range) | kW | 7.8 (2.0~8.6) |
| Cooling Power Input | kW | 1.92 |
| Heating Power Input | kW | 2.0 |
| Cooling AEER | W/W | 3.66 |
| Heating ACOP | W/W | 3.86 |
| Heating Capacity H2 | kW | 6.67 |
| Power Input Heating H2 | kW | 2.27 |
| SERL Star Label | Cool | 5.5 / 4.5 / 4.5 |
| Hot/Ave/Cold | Heat | 3.5 / 2.5 / 2 |
| Dehumidifying Volume | L/Hr | 2.5 |
| Air Flow Volume (Max) | L/Sec | 375 |
| Sound Pressure (Min/Max) Ind | dB(A) | 30 ~ 53 |
| Sound Power (Min/Max) Ind | dB(A) | 45 ~ 68 |
| Sound Pressure / Power Out | dB(A) | 60 / 69 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 25 |
| Nominal Current (cool/heat) | A | 8.4 / 8.8 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Indoor Dimensions (WxHxD) | mm | 1078 × 333 × 246 |
| Indoor Net Weight | kg | 15 |
| Outdoor Dimensions (WxHxD) | mm | 958 × 660 × 402 |
| Outdoor Net Weight | kg | 42.0 |
| Installation | ||
| Operating Temp Range Cool | °C | -15° ~ 52° |
| Operating Temp Range Heat | °C | -15° ~ 24° |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 1.2 |
| Max Pipe Length (pre-charged) | M | 40 (10) |
| Max Height | M | 25 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | mm | 1/4″ ~ 1/2″ |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Alto Inv 7.1kW In/Out Wifi R32 1/4-1/2”
You must be logged in to post a review.













Reviews
There are no reviews yet.