Gree Alto Inv 9.2kW In/Out Wifi R32 1/4-1/2
$1,848.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH32QFXH – K6DNB2A/I GWH32QFXH – K6DNB2A/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 9.4 (2.10~12.20) |
| Heating Capacity (Range) | kW | 10.3 (2.60~12.00) |
| Cooling Power Input (Range) | kW | 2.47 (0.68~4.20) |
| Heating Power Input (Range) | kW | 3.03 (0.63~4.10) |
| Cooling AEER | W/W | 3.80 |
| Heating ACOP | W/W | 3.40 |
| Heating Capacity H2 Ext Cap | kW | 7.97 |
| Power Input H2 Ext Cap | kW | 3.35 |
| SERL Star Label | Cool | 4.5 / 4.0 / 4.0 |
| Hot/Ave/Cold | Heat | 3.5 / 2.5 / 2 |
| Dehumidifying Volume | L/Hr | 3 |
| Air Flow Volume (Sh / Sl) | L/Sec | 402/180 |
| Sound Pressure (Min/Max) Ind | dB(A) | 34 / 57 |
| Sound Power (Min/Max) Ind | dB(A) | 47 / 70 |
| Sound Pressure / Power Out | dB(A) | 62 / 72 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 20 |
| Nominal Current (cool/heat) | A | 11.5 / 13.5 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Dimensions (WxHxD) | mm | 1350 × 326 × 253 |
| Net Weight | kg | 20 |
| Dimensions (WxHxD) | mm | 1003 × 790 × 427 |
| Net Weight | kg | 59.5 |
| Installation | ||
| Operating Temp Range Cool | °C | -10 ~ 50 |
| Operating Temp Range Heat | °C | -15 ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 1.9 |
| Max Pipe Length (pre-charged) | M | 25 (10) |
| Max Height | M | 10 |
| Additional Refrigerant | g/m | 40 |
| Pipe Connection | mm | 1/4″ ~ 5/8″ |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Alto Inv 9.2kW In/Out Wifi R32 1/4-1/2”
You must be logged in to post a review.










Reviews
There are no reviews yet.