Gree Inv Pular 2.0kW Ind/Out R32 1/4-3/8
$720.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH07AGAXB – K6DNA1A/I GWH07AGAXB – K6DNA1A/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 2.25 (0.35~3.05) |
| Heating Capacity (Range) | kW | 2.70 (0.75~3.75) |
| Cooling Power Input | kW | 0.60 |
| Heating Power Input | kW | 0.72 |
| Cooling AEER | W/W | 3.72 |
| Heating ACOP | W/W | 3.72 |
| Heating Capacity H2 | kW | 2.90 |
| Power Input Heating H2 | kW | 1.10 |
| SERL Star Label | Cool | 3.5 / 3 / 3 |
| Hot/Ave/Cold | Heat | 2.5 / 2 / 2 |
| Dehumidifying Volume | L/Hr | 0.6 |
| Air Flow Volume (Max) | L/Sec | 144 |
| Sound Pressure (Min/Max) Ind | dB(A) | 22 ~ 39 |
| Sound Power (Min/Max) Ind | dB(A) | 38 ~ 55 |
| Sound Pressure / Power Out | dB(A) | 50 / 60 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 10 |
| Nominal Current (cool/heat) | A | 3.1 / 3.8 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Dimensions (WxHxD) | mm | 704 × 260 × 185 |
| Net Weight | kg | 7.5 |
| Dimensions (WxHxD) | mm | 732 × 555 × 330 |
| Net Weight | kg | 24 |
| Installation | ||
| Operating Temp Range Cool | °C | -10° ~ 50 |
| Operating Temp Range Heat | °C | -15° ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 0.46 |
| Max Pipe Length (pre-charged) | M | 15 (10) |
| Max Height | 10 | |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | 1/4″ ~ 3/8″ | |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Inv Pular 2.0kW Ind/Out R32 1/4-3/8”
You must be logged in to post a review.













Reviews
There are no reviews yet.