Gree Inv Pular 6.2kW Ind/Out R32 1/4-1/2
$1,296.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH21AGEXF – K6DNA1A/I GWH21AGEXF – K6DNA1A/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 6.4 (1.6~8.6) |
| Heating Capacity (Range) | kW | 7.4 (2.0~9.06) |
| Cooling Power Input | kW | 1.54 |
| Heating Power Input | kW | 1.81 |
| Cooling AEER | W/W | 4.09 |
| Heating ACOP | W/W | 4.05 |
| Heating Capacity H2 | kW | 6.90 |
| Power Input Heating H2 | kW | 2.70 |
| SERL Star Label | Cool | 4 / 3.5 / 3.5 |
| Hot/Ave/Cold | Heat | 3.5 / 3 / 2 |
| Dehumidifying Volume | L/Hr | 2.5 |
| Air Flow Volume (Max) | L/Sec | 361 |
| Sound Pressure (Min/Max) Ind | dB(A) | 29 ~ 49 |
| Sound Power (Min/Max) Ind | dB(A) | 41 ~ 62 |
| Sound Pressure / Power Out | dB(A) | 58 / 67 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 25 |
| Nominal Current (cool/heat) | A | 7.1 / 8.19 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Dimensions (WxHxD) | mm | 1075 × 333 × 246 |
| Net Weight | kg | 16 |
| Dimensions (WxHxD) | mm | 958 × 660 × 402 |
| Net Weight | kg | 42.5 |
| Installation | ||
| Operating Temp Range Cool | °C | -10° ~ 50 |
| Operating Temp Range Heat | °C | -15° ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 1.3 |
| Max Pipe Length (pre-charged) | M | 25 (10) |
| Max Height | 10 | |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | 1/4″ ~ 1/2″ | |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Inv Pular 6.2kW Ind/Out R32 1/4-1/2”
You must be logged in to post a review.













Reviews
There are no reviews yet.