Gree Inv Pular 8.5kW Ind/Out R32 1/4-5/8
$1,560.00
- Description
- Additional information
- Reviews (0)
Description
| Model | GWH28AGEXH – K6DNA1A/I GWH28AGEXH – K6DNA1A/O |
|
|---|---|---|
| Performance | ||
| Cooling Capacity (Range) | kW | 8.5 (1.6~10.25) |
| Heating Capacity (Range) | kW | 9.0 (2.7~11.3) |
| Cooling Power Input | kW | 2.30 |
| Heating Power Input | kW | 2.65 |
| Cooling AEER | W/W | 3.67 |
| Heating ACOP | W/W | 3.37 |
| Heating Capacity H2 | kW | 7.62 |
| Power Input Heating H2 | kW | 2.98 |
| SERL Star Label | Cool | 4.5 / 4 / 4 |
| Hot/Ave/Cold | Heat | 3.5 / 2.5 / 2 |
| Dehumidifying Volume | L/Hr | 3 |
| Air Flow Volume (Max) | L/Sec | 361 |
| Sound Pressure (Min/Max) Ind | dB(A) | 32 ~ 49 |
| Sound Power (Min/Max) Ind | dB(A) | 48 ~ 65 |
| Sound Pressure / Power Out | dB(A) | 62 / 72 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | A | 25 |
| Nominal Current (cool/heat) | A | 10.43 / 11.95 |
| Control Wiring (Outdoor) | 3 Core plus Earth (4 Cores) | |
| Dimensions and Weights | ||
| Dimensions (WxHxD) | mm | 1075 × 333 × 246 |
| Net Weight | kg | 16 |
| Dimensions (WxHxD) | mm | 1000 × 746 × 427 |
| Net Weight | kg | 51.5 |
| Installation | ||
| Operating Temp Range Cool | °C | -10° ~ 50 |
| Operating Temp Range Heat | °C | -15° ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 1.7 |
| Max Pipe Length (pre-charged) | M | 25 (10) |
| Max Height | 10 | |
| Additional Refrigerant | g/m | 40 |
| Pipe Connection | 1/4″ ~ 5/8″ | |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree Inv Pular 8.5kW Ind/Out R32 1/4-5/8”
You must be logged in to post a review.












Reviews
There are no reviews yet.