Gree R32 In/Out Ducted – 14kW – 1PH – 3/8-5/8
$3,360.00
- Description
- Additional information
- Reviews (0)
Description
| Type | U-Match | |
|---|---|---|
| Range | U-Match | |
| Model | GUD140PHS1/C-S | |
| Performance | ||
| Cooling Capacity (Range) | kW | 14.0 (4.2~16.0) |
| Heating Capacity (Range) | kW | 16.0 (4.8~17.0) |
| Cooling Power Input | kW | 3.92 |
| Heating Power Input | kW | 4.2 |
| Cooling AEER | W/W | 3.49 |
| Heating ACOP | W/W | 3.83 |
| SERL Star Label | Cool | 3.5 / 3 / 3 |
| Hot/Ave/Cold | Heat | 3.5 / 2.5 / 2 |
| Dehumidifying Volume | L/hr | 4 |
| Air Flow Volume* | L/sec | 889 |
| ESP, Factory Set | Pa | 50 |
| ESP, Range | Pa | 0~200 |
| Sound Pressure (Min/Max) Ind | dB(A) | 41~45 |
| Sound Pressure / Power Out | dB(A) | 59 / 72 |
| Electrical | ||
| Power Supply | V-Hz-Ph | |
| Recommended Circuit Breaker | A | 40 |
| Nominal Current (Cool/Heat) | A | 18 / 19.3 |
| Control Wiring | ||
| Dimensions & Weight | ||
| Indoor Dimensions (W×H×D) | mm | 1350 × 360 × 720 |
| Indoor Net Weight | kg | 60 |
| Outdoor Dimensions (W×H×D) | mm | 900 × 1260 × 340 |
| Outdoor Net Weight | kg | 90.0 |
| Installation | ||
| Operating Temp Range Cool | °C | -15 ~ 52 |
| Operating Temp Range Heat | °C | -15 ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 2.8 |
| Max Pipe Length (pre-charged) | M | 75(15) |
| Max Height | 30 | |
| Additional Refrigerant | g/m | 25 |
| Pipe Connection | 3/8″ ~ 5/8″ | |
| Plenum Sizes | Supply | 190 × 850 |
| Rtn | 326 × 1170 | |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree R32 In/Out Ducted – 14kW – 1PH – 3/8-5/8”
You must be logged in to post a review.










Reviews
There are no reviews yet.