Gree R32 In/Out Ducted – 16kW – 1PH – 3/8-5/8
$3,720.00
- Description
- Additional information
- Reviews (0)
Description
| Type | U-Match | |
|---|---|---|
| Range | U-Match | |
| Model | GUD160PHS1/C-S | |
| Performance | ||
| Cooling Capacity (Range) | kW | 16.0 (4.3~18.0) |
| Heating Capacity (Range) | kW | 18.0 (5.4~20.0) |
| Cooling Power Input | kW | 4.80 |
| Heating Power Input | kW | 4.65 |
| Cooling AEER | W/W | 3.37 |
| Heating ACOP | W/W | 3.8 |
| SERL Star Label | Cool | 3.5/ 3 / 3.5 |
| Hot/Ave/Cold | Heat | 3.5 / 2.5 / 2 |
| Dehumidifying Volume | L/hr | 4.5 |
| Air Flow Volume* | L/sec | 972 |
| ESP, Factory Set | Pa | 50 |
| ESP, Range | Pa | 0~200 |
| Sound Pressure (Min/Max) Ind | dB(A) | 46~50 |
| Sound Pressure / Power Out | dB(A) | 60/ 73 |
| Electrical | ||
| Power Supply | V-Hz-Ph | |
| Recommended Circuit Breaker | A | 40 |
| Nominal Current (Cool/Heat) | A | 22 / 21.3 |
| Control Wiring | ||
| Dimensions & Weight | ||
| Indoor Dimensions (W×H×D) | mm | 1350× 360 × 720 |
| Indoor Net Weight | kg | 60 |
| Outdoor Dimensions (W×H×D) | mm | 900× 1260× 340 |
| Outdoor Net Weight | kg | 97 |
| Installation | ||
| Operating Temp Range Cool | °C | -15 ~ 52 |
| Operating Temp Range Heat | °C | -15 ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 3.3 |
| Max Pipe Length (pre-charged) | M | 75 (15) |
| Max Height | 30 | |
| Additional Refrigerant | g/m | 35 |
| Pipe Connection | 3/8″ ~ 5/8″ | |
| Plenum Sizes | Supply | 190× 850 |
| Rtn | 326 × 1170 | |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree R32 In/Out Ducted – 16kW – 1PH – 3/8-5/8”
You must be logged in to post a review.














Reviews
There are no reviews yet.