Gree R32 In/Out Ducted – 5kW – 1PH – 1/4-1/2
$1,620.00
- Description
- Additional information
- Reviews (0)
Description
| Type | ||
|---|---|---|
| Range | U-Match | |
| Model | GUD50PHS1/C-S | |
| Performance | ||
| Cooling Capacity (Range) | kW | 5.3 (2.4~6.0) |
| Heating Capacity (Range) | kW | 5.8 (2.2~7.0) |
| Cooling Power Input | kW | 1.25 |
| Heating Power Input | kW | 1.25 |
| Cooling AEER | W/W | 4.31 |
| Heating ACOP | W/W | 4.56 |
| SERL Star Label | Cool | 4/ 3.5 / 3.5 |
| Hot/Ave/Cold | Heat | 3.5 / 3 / 2.5 |
| Dehumidifying Volume | L/hr | 1.7 |
| Air Flow Volume* | L/sec | 333 |
| ESP, Factory Set | Pa | 25 |
| ESP, Range | Pa | 0~160 |
| Sound Pressure (Min/Max) Ind | dB(A) | 35~41 |
| Sound Pressure / Power Out | dB(A) | 57 / 67 |
| Electrical | ||
| Power Supply | V-Hz-Ph | |
| Recommended Circuit Breaker | A | 16 |
| Nominal Current (Cool/Heat) | A | 5.7 / 5.7 |
| Control Wiring | ||
| Dimensions & Weight | ||
| Indoor Dimensions (W×H×D) | mm | 900 × 260 × 655 |
| Indoor Net Weight | kg | 30 |
| Outdoor Dimensions (W×H×D) | mm | 889 × 660 × 340 |
| Outdoor Net Weight | kg | 42 |
| Installation | ||
| Operating Temp Range Cool | °C | -15 ~ 52 |
| Operating Temp Range Heat | °C | -15 ~ 24 |
| Refrigerant Type | R32 | |
| Refrigerant Charge | kg | 1.4 |
| Max Pipe Length (pre-charged) | M | 30 (15) |
| Max Height | 20 | |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | 3/8″ ~ 5/8″ | |
| Plenum Sizes | Supply | 215 × 740 |
| Rtn | 235 × 871 | |
Additional information
| Brand | Gree |
|---|
Be the first to review “Gree R32 In/Out Ducted – 5kW – 1PH – 1/4-1/2”
You must be logged in to post a review.














Reviews
There are no reviews yet.